Academic Profile
Educational Background
1989 | BChD | Obafemi Awolowo University, Ile-Ife |
1998 | MBA | Obafemi Awolowo University, Ile-Ife |
2001 | FWACS | West African College of Surgeons |
2020 | MEd | University of Nicosia, Cyprus |
MEMBERSHIP OF PROFESSIONAL BODIES
1994-date | Member of Nigerian Dental Association |
1994-date | Member of Nigerian Medical Association |
1994-date | Member of Osun State Dental Association |
1994-date | Member of Osun State Medical Women’s Association |
2002-date | Member of the International Association of Paediatric Dentist |
2002-date | Fellow, West African College of Surgeaon |
2002-date | Member, Medical and Dental Consultants Association of Nigeria |
2003-date | Member, Nigeria Association of Peadiatric Dentists |
2006-date | Member International AIDS Society (31319) |
2012-date | Fellow Level 5, Global Health Trials Professional Membership Scheme |
Travel Scholarship
1998 - 2000 | Secretary, Medical Women’s Association of Nigeria, Osun State |
2000-2006 | Member, National Planning Committee on the Development of the National HIV Vaccine Plan |
2003 | Secretary, Adhoc National Ethics Review Board, NACA, Nigeria |
2003-2006 | Member, Committee on Oral Health Science and Research, National Dental Association |
2007 | Member, HIV/AIDS Research Policy Development Committee, NACA |
2009 - date | Member, Paediatric Dentistry Working Group |
2009 - date | Member, Child Oral Health Wellness Project |
2014 - 2019 | Chair, Grants proposal and publication working group, GET Consortium |
2003 - 2019 | Co-coordinator, New HIV Vaccine and Microbicide Advocacy Society |
2019 - date | Member NOMA Technical Working Group, Federal Ministry of Health |
2012 - date | Member, Global Funds Operations Research Subcommittee |
2011 - date | Member, National Biomedical HIV Prevention Working Group |
2011- date | Member, National HIV Prevention Technical Working Group |
2011 - date | Member, National HIV Research Reference Group |
2006 - 2010 | Membership Secretary, Nigeria Association of Paediatric Dentistry |
2006 - 2008 | President, Nigeria Dental Association, Osun State |
2006 - 2008 | Secretary, Committee on AIDS, Nigerian Medical Association, Osun State |
Academic service
2002 - 2005 | Lecturer 1, Obafemi Awolowo University, Ile-Ife, Nigeria |
2002 - 2005 | Associate Lecturer, Department of Community Health |
2005 - 2008 | Senior Lecturer, Obafemi Awolowo University, Ile-Ife, Nigeria |
2006 - 2008 | Associate Lecturer, Institute of Public Health |
2007 - 2009 | Adjunct Senior Lecturer, University of Nigeria, Nsukka |
2008 - 2010 | Visiting Senior Lecturer, University of Maiduguri |
2008 - 2012 | Reader, Obafemi Awolowo University, Ile-Ife, Nigeria |
2011 | Visiting Scholar, University of California, Irvine, USA |
2012 | Visiting Associate Professor, Brown’s University, USA |
2012 - date | Obafemi Awolowo University, Ile-Ife, Nigeria |
2021 - date | Adjunct Professor, National Institute of Medical Research, Nigeria |
Fellowships
2012 | Visiting Associate Professor of International Studies to Brown University, Providence, Rhondes Island, USA |
---|---|
2013 | Participant, Global Health and Adolescent, women programme, BIARI, Brown University, USA – 2013 |
Research Grants
2000 | Principal Investigator. Prevalence and Effect of Psychological Management of Dental anxiety in children seen at the Obafemi Awolowo Teaching Hospitals Complex, Ile-Ife. 2000. N50,000 |
---|---|
2007-2010 | Co - Investigator. National Science Foundation, USA. (SES-0724794). The Trials and Tribulations of Tenofovir: Ethics, Political Economy, and Clinical Research in Africa. Program for Science, Technology, and Society. $411,000 |
2012 | Principal Investigator. Africa Initiative Grant. Prevalence and pattern of anal sex amongst adolescents: implication for HIV prevention programming in Nigeria. $15,000 |
2012-2014 | Principal Investigator. Ford Foundation, Nigeria. Sexual, reproductive and socio-developmental needs of adolescents and young people living with HIV in Nigeria. $169,000 |
2012-2014 | Co-Principal Investigator. CHRI-CHVI, Canada. Creating a common platform for HIV vaccine research and HIV care and treatment program. $78,600 |
2013 | Co-Principal Investigator. Bill and Melinda Gates Foundation through the Georgetown University. Formative research studies on the use of PrEP as part of the combination prevention package for sero-discordant couples in Nigeria. $236,000 |
2014 | Co-Principal Investigator. Bill and Melinda Gates Foundation funded PrEP Demonstration study on the use of PrEP as part of the combination prevention package for sero-discordant couples in Nigeria. $1,500,000 |
2015 | Co-Principal Investigator. Enhancing Key Population Intervention In Nigeria Through Capacity Development (EKPIN) Project: Environmental Scanning and Capacity assessment of Key Populations (KPs), KP-led Organisation and Networks. Heartland Alliance/Global Fund HAN-OAU-14-02. N11,000,000 |
2016 | Principal Investigator. Wellcome Trust funded research on Ethical considerations and community engagement when conducting research during an infectious. $9,986 |
2017 | Co-Principal investigator. Wellcome Trust funded research on motivation to participation in Ebola Reseaarch Studies. $7,500 |
2021 | Principal Investigator, Nigeria. FIND. Values & preferences for covid-19 self-testing in low- and middle-income countries. $83,490.00 |
2021 | Principal Investigator, Nigeria. UNAIDS, Geneva. Multivariate impacts of the COVID-19 crisis on women and girls living with HIV (W&GLHIV) in Nigeria: a rapid national and sub-national cross-sectional survey. $72,532 |
2022 | Principal Investigator. Nigerian Institute of Medical Research, Nigeria. Translational research for integrated oral and general healthcare delivery for children, adolescents, and adults in Nigeria: NIMR HIV clinic as a pilot project. 5NM-ADJGT-22-0082. N7.5million. |
2023 | Co-Investigator. Nigerian Institute of Medical Research, Nigeria. Oral Microbiome and Human Papilloma Virus Genotypes among Persons Living with HIV. NM-ADJGT-23-0084. N7.5million. |
2023 | Co-Investigator. Nigerian Institute of Medical Research, Nigeria. Oral Human Papilloma Virus (HPV) profile and risks indicators for oral HPV carriage in HIV positive patients at NIMR. NM-ADJGT-23-0083. N7.5million. |
Project Grants
2004 | Department for International Development (DFID) grant number AG4026. Research and Development of New HIV prevention Technologies in Nigeria: Promoting community participation, Ethics and Rights. £60,000 |
---|---|
2008 | SIDACTION grant number NG-04-08-01. Towards ethics in HIV Researches conducted in Nigeria. €26,000 |
2008 | AIDS Vaccine Advocacy Coalition. Training of laypersons on IRB member on community involvement in research and the content of the GPP. $9,450 |
2009 | SIDACTION grant number NG-04-09-01. Towards more ethics in HIV researches conducted in Nigeria (2). €16,000 |
2009 | European Development of Clinical Trial Partnership (EDCTP) grant number. Training of laypersons on ethics board on how to review a research protocol and provide constructive feedback. €45,799 |
2010 | AIDS Vaccine Advocacy Coalition. Training of IRB member on community involvement in research and the content of the GPP. $16,184 |
2010 | SIDACTION grant number NG-04-10-01. Training those who train medical personnel on the ethics of HIV Research and Service Provision. €29,545 |
2010 | Lagos State AIDs Control Agency. Training of MSMs on treatment, prevention and research literacy. N440,000 |
2010-2014 | Co-Investigator. GlaxoSmithKline. Oral Wellness project. £10,000. |
2011 | SIDACTION grant number NG-04-11-02. Facilitation of HIV community interface with researchers and ethics committees’ members. €31,000 |
2011 | SIDACTION grant number NG-04-10-03. Training of researchers on community engagement in research. €16,786 |
2012 | SIDACTION grant number NG-04-12-01. Working with MARPs (MSM, FSW, DUs) to build their capacity to engage with researchers during HIV research. €28,400 |
2016-2021 | AVAC. AI-OAA-A-16-00031 HIV Vaccine and Biomedical Prevention Research Project Objective 3. $249,013 |
2021 | Full Circle Tax Watch for Marginalised Populations project. Voice Global - 2 years - $200,000. |
2021 | Global Fund Grant Writing Support for MSM & HIV in Nigeria. MPACT. 2020 – 6 months - $10,000. |